Audit Log
Track all activity in your document portal
Total Events
10
Documents Uploaded
1
Documents Approved
1
Unique Users
5
Activity History
| Timestamp | Action | Actor | Target |
|---|---|---|---|
1/15/2024 02:32 PM | Document Uploaded | JS John Smith client | W-2 Form 2024 |
1/15/2024 03:45 PM | Document Approved | SJ Sarah Johnson staff | W-2 Form 2024 |
1/14/2024 09:00 AM | Request Created | SJ Sarah Johnson staff | 2024 Tax Return Documents |
1/14/2024 11:20 AM | Document Rejected | MW Mike Wilson staff | Bank Statement Q4 |
1/13/2024 10:00 AM | Client Created | SJ Sarah Johnson staff | Acme Corporation |
1/13/2024 10:05 AM | Email Sent | SY System system | john@example.com |
1/12/2024 04:30 PM | Document Viewed | SJ Sarah Johnson staff | Profit & Loss Statement |
1/12/2024 09:15 AM | Settings Changed | AU Admin User staff | Notification Settings |
1/11/2024 02:00 PM | Document Downloaded | MW Mike Wilson staff | Invoice Bundle Q4 |
1/10/2024 06:00 PM | Request Completed | SY System system | Monthly Bookkeeping - December |
Showing 1 to 10 of 10 entries
1 / 1